Ramadhan adalah bulan suci yang ditunggu-tunggu oleh umat muslim di seluruh dunia. Pada bulan ini, umat muslim menjalankan ibadah puasa selama satu bulan penuh. Puasa Ramadhan dimulai dari terbit fajar hingga matahari terbenam. Bagi umat muslim di Kota Bogor, penting untuk mengetahui jadwal imsakiyah agar dapat menjalankan ibadah puasa dengan baik. Imsakiyah adalah jadwal waktu berpuasa yang dijadikan sebagai patokan bagi umat muslim untuk menjalankan ibadah puasa.
Jadwal Imsakiyah Kota Bogor - Ramadhan 2023/1444 H
Berikut ini adalah jadwal imsakiyah Kota Bogor untuk Ramadhan tahun 2023/1444 H berdasarkan https://bimasislam.kemenag.go.id/
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|---|
1 | 1 Ramadan 1444 H | 04:32 | 04:42 | 05:50 | 06:21 | 12:03 | 15:14 | 18:10 | 19:14 |
2 | 2 Ramadan 1444 H | 04:32 | 04:42 | 05:49 | 06:21 | 12:03 | 15:14 | 18:09 | 19:14 |
3 | 3 Ramadan 1444 H | 04:32 | 04:42 | 05:49 | 06:20 | 12:03 | 15:14 | 18:09 | 19:13 |
4 | 4 Ramadan 1444 H | 04:32 | 04:42 | 05:49 | 06:20 | 12:02 | 15:15 | 18:08 | 19:13 |
5 | 5 Ramadan 1444 H | 04:32 | 04:42 | 05:49 | 06:20 | 12:02 | 15:15 | 18:08 | 19:12 |
6 | 6 Ramadan 1444 H | 04:31 | 04:41 | 05:49 | 06:20 | 12:02 | 15:15 | 18:07 | 19:12 |
7 | 7 Ramadan 1444 H | 04:31 | 04:41 | 05:49 | 06:20 | 12:01 | 15:15 | 18:07 | 19:11 |
8 | 8 Ramadan 1444 H | 04:31 | 04:41 | 05:49 | 06:20 | 12:01 | 15:15 | 18:06 | 19:11 |
9 | 9 Ramadan 1444 H | 04:31 | 04:41 | 05:49 | 06:20 | 12:01 | 15:15 | 18:06 | 19:10 |
10 | 10 Ramadan 1444 H | 04:31 | 04:41 | 05:48 | 06:20 | 12:00 | 15:15 | 18:05 | 19:10 |
11 | 11 Ramadan 1444 H | 04:31 | 04:41 | 05:48 | 06:20 | 12:00 | 15:15 | 18:05 | 19:09 |
12 | 12 Ramadan 1444 H | 04:31 | 04:41 | 05:48 | 06:19 | 12:00 | 15:15 | 18:04 | 19:09 |
13 | 13 Ramadan 1444 H | 04:30 | 04:40 | 05:48 | 06:19 | 12:00 | 15:15 | 18:04 | 19:09 |
14 | 14 Ramadan 1444 H | 04:30 | 04:40 | 05:48 | 06:19 | 11:59 | 15:15 | 18:03 | 19:08 |
15 | 15 Ramadan 1444 H | 04:30 | 04:40 | 05:48 | 06:19 | 11:59 | 15:15 | 18:03 | 19:08 |
16 | 16 Ramadan 1444 H | 04:30 | 04:40 | 05:48 | 06:19 | 11:59 | 15:15 | 18:03 | 19:07 |
17 | 17 Ramadan 1444 H | 04:30 | 04:40 | 05:48 | 06:19 | 11:58 | 15:15 | 18:02 | 19:07 |
18 | 18 Ramadan 1444 H | 04:30 | 04:40 | 05:48 | 06:19 | 11:58 | 15:15 | 18:02 | 19:06 |
19 | 19 Ramadan 1444 H | 04:29 | 04:39 | 05:47 | 06:19 | 11:58 | 15:15 | 18:01 | 19:06 |
20 | 20 Ramadan 1444 H | 04:29 | 04:39 | 05:47 | 06:19 | 11:58 | 15:15 | 18:01 | 19:06 |
21 | 21 Ramadan 1444 H | 04:29 | 04:39 | 05:47 | 06:19 | 11:57 | 15:15 | 18:00 | 19:05 |
22 | 22 Ramadan 1444 H | 04:29 | 04:39 | 05:47 | 06:19 | 11:57 | 15:15 | 18:00 | 19:05 |
23 | 23 Ramadan 1444 H | 04:29 | 04:39 | 05:47 | 06:19 | 11:57 | 15:15 | 18:00 | 19:05 |
24 | 24 Ramadan 1444 H | 04:29 | 04:39 | 05:47 | 06:19 | 11:57 | 15:15 | 17:59 | 19:04 |
25 | 25 Ramadan 1444 H | 04:28 | 04:38 | 05:47 | 06:18 | 11:56 | 15:15 | 17:59 | 19:04 |
26 | 26 Ramadan 1444 H | 04:28 | 04:38 | 05:47 | 06:18 | 11:56 | 15:15 | 17:58 | 19:04 |
27 | 27 Ramadan 1444 H | 04:28 | 04:38 | 05:47 | 06:18 | 11:56 | 15:15 | 17:58 | 19:03 |
28 | 28 Ramadan 1444 H | 04:28 | 04:38 | 05:47 | 06:18 | 11:56 | 15:15 | 17:58 | 19:03 |
29 | 29 Ramadan 1444 H | 04:28 | 04:38 | 05:47 | 06:18 | 11:55 | 15:14 | 17:57 | 19:03 |
30 | 30 Ramadan 1444 H | 04:28 | 04:38 | 05:47 | 06:18 | 11:55 | 15:14 | 17:57 | 19:02 |
BACA JUGA :
- Jadwal Sholat Bogor - Hari Ini Dan Bulanan
- Jadwal Imsakiyah Kabupaten Bogor - Ramadhan 2023/1444 H
- Contoh Ucapan Selamat Menyambut Bulan Ramadhan 1444 H
- Daftar Status WA Gambar Marhaban Ya Ramadan 2023